hash | Es28si/7MUI4yPYd1fM814dDiCvX0O5gDajz/Yhh4ew= |
size | 566071 |
type | image/png |
app | 3D Ordi | ||||||
name | Cipher Codex - 015 Mining Pool | ||||||
type | ord | ||||||
subType | collectionItem | ||||||
royalties | [{"type":"address","destination":"1C7AbFbRsZ9ecQAgA9vNrdyevopZHiRPHJ","percentage":0.1}] | ||||||
subTypeData |
|
vin | 0 |
valid | true |
address | 1NxuFmoAxqPZxsJhiVyX2BZuvYRArSgw9R |
algorithm | BSM |
signature | IDFBkyhFmQc9Zub2ZoKZ1/la3ecjmgSeUrRyvcf+/wzDZ/QgbuRoV6u1GRHhJruneo4Xtw56q245i3QH0UU4vQE= |