hash | ntoTqmok2Ae+vbjCG/hzM8Zc1K64gJ6NC8TF6Wmsck4= |
size | 656935 |
type | image/png |
app | 3D Ordi | ||||||
name | Cipher Codex - 003 Elliptic Curve | ||||||
type | ord | ||||||
subType | collectionItem | ||||||
royalties | [{"type":"address","destination":"1C7AbFbRsZ9ecQAgA9vNrdyevopZHiRPHJ","percentage":0.1}] | ||||||
subTypeData |
|
vin | 0 |
valid | true |
address | 1NxuFmoAxqPZxsJhiVyX2BZuvYRArSgw9R |
algorithm | BSM |
signature | IJxukUBJRvwJElDMx7MSOi68s4e9GHKV4GtUPM6fIeB4aBZ8M/vTWdTPd8k9hyRDlp6Yz9oD8fAxiBu6Or+lzWw= |